Equipment & technical
Sophisticated audio-visual and communications systems are available in most rooms. Our in-house technicians can advise you on your equipment needs and will ensure that your event runs smoothly. Costs are as follows:
| Equipment for all public rooms | Cost (plus vat) |
|---|---|
| LCD projector and screen (each) | £150 |
| Plasma screen (each) | £150 |
| OHP and screen | Free |
| Laptop (each) | £100 |
| Video (to be used with plasma) | £30 |
| DVD | £30 |
| Remote mouse | £20 |
| Laser pointer | £10 |
| One microphone – inc. voicebox | Free |
| Additional radio microphone | £30 |
| Extra microphones | POA |
| MP3 recording | £50 |
| Conference phone (each) | £50 |
| Video conferencing | POA |
| Wireless network | POA |
| Voting system | POA |
| Equipment for Great hall | Cost (plus VAT) |
|---|---|
| LCD projector and screen (each) | £300 |
| Visualiser (Digital OHP) | £100 |
| Audio system inc. one static microphone | £100 |
| Additional static hardware microphones | £20 |
| Additional radio microphones: Lapel, roving etc (each) |
£30 |
| CD/MD/MP3 | £30 |
| Charge for using own equipment at event (per event) | £75 |
| Linking PowerPoint presentations (per hour) (formatting will be done in advance of the event) |
£40 |
| Technician Support | Cost (plus VAT) |
|---|---|
| Use of a technician during the event: | |
| 1–2 hours | £150 |
| 3–6 hours | £300 |